| Green Fees - Daily | 9 Holes |
| Seniors (60+)/Jrs (u18)/Students (I.D.) | $11.00 |
| Adults | $12.00 |
| Children (8yrs & Under with paid Adult or Senior | $6.00 |
| Twilight (Play as many holes as possible) | $12.00 |
| Second Additional 9 holes | $6.00 |
| Tournaments/Groups/Leagues | Please inquire for rates and times |
| Rentals - Daily | 9 Holes |
| Hand Cart - (Add $1.00 for extra 9 holes) | $2.00 |
| Clubs - (Add $2.00 for extra 9 holes) | $5.00 |
| Putter Only - (Add $1.00 for extra 9 holes) | $2.00 |
| Power Cart - (Add $6.00 for extra 9 holes) | $10.00 |
| Tennis | Reserve by the hour |
| Omni surface tennis court | $12.00 per hour |
|
Memberships |
(Reduced price offered if purchased before May 1st 2010) |
| Junior (U18) and Student (I.D.) | $230.00 |
| Senior Single | $375.00 |
| Adult Single | $400.00 |
| Senior Couple | $650.00 |
| Adult Couple | $700.00 |